the zodiac deathmatch - statistics
Map | Chainsaw | Shotgun | SSG | Chaingun | Rockets | Plasma | BFG | Monsters | Secret | Goodies |
---|---|---|---|---|---|---|---|---|---|---|
01 | - | • | • | • | - | - | - | - | - | Soulsphere |
02 | - | • | • | • | • | - | - | - | - | - |
03 | - | • | • | • | - | • | - | - | - | Invisibility |
04 | - | - | • | • | • | • | - | - | • | - |
05 | - | - | • | • | • | • | • | - | - | Berserk |
06 | • | - | • | • | • | • | • | - | - | - |
07 | - | - | • | • | • | • | • | - | - | - |
08 | - | - | • | • | • | • | - | - | • | - |
09 | - | - | • | • | • | • | • | - | • | - |
10 | - | - | • | • | • | • | - | • | - | Invisibility |
11 | - | - | • | • | • | • | • | - | - | - |
12 | - | - | • | • | • | • | - | - | - | Berserk |
13 | - | • | • | • | • | • | • | - | • | - |
14 | - | - | • | - | • | • | • | • | - | - |
15 | - | - | - | - | • | • | • | - | - | - |
16 | - | • | • | • | • | - | - | - | - | - |
17 | - | • | • | - | • | • | • | - | - | - |
18 | - | - | • | • | • | - | - | - | - | Soulsphere, Berserk |
19 | - | - | • | - | - | - | - | - | - | Invisibility, Berserk |
20 | - | - | - | - | - | • | - | - | - | - |
21 | - | - | • | • | • | • | - | - | • | - |
22 | - | - | • | • | • | - | - | • | - | Invisibility |
23 | - | - | • | • | • | • | • | - | - | - |
24 | - | - | • | • | - | • | • | • | - | - |
The secrets are dedicated to some friends at ZDaemon and in "real live" who
helped me with testing all these maps.
I.e. Danhen (Map 04), Martin (Map 08), myself (Map 09), Chiphead (Map 13)
and Cybershark (Map 21).