wad reviews - stats
vintage ratings
| Year | Number of reviews | Avarage rating |
|---|---|---|
| 1994 | 16 | ![]() ![]() ![]() ![]() ![]() |
| 1995 | 43 | ![]() ![]() ![]() ![]() ![]() |
| 1996 | 26 | ![]() ![]() ![]() ![]() ![]() |
| 1997 | 27 | ![]() ![]() ![]() ![]() ![]() |
| 1998 | 19 | ![]() ![]() ![]() ![]() ![]() |
| 1999 | 21 | ![]() ![]() ![]() ![]() ![]() |
| 2000 | 10 | ![]() ![]() ![]() ![]() ![]() |
| 2001 | 18 | ![]() ![]() ![]() ![]() ![]() |
| 2002 | 12 | ![]() ![]() ![]() ![]() ![]() |
| 2003 | 27 | ![]() ![]() ![]() ![]() ![]() |
| 2004 | 80 | ![]() ![]() ![]() ![]() ![]() |
| 2005 | 46 | ![]() ![]() ![]() ![]() ![]() |
| 2006 | 41 | ![]() ![]() ![]() ![]() ![]() |
| 2007 | 14 | ![]() ![]() ![]() ![]() ![]() |
| 2008 | 0 | ![]() ![]() ![]() ![]() ![]() |
| all | 400 | ![]() ![]() ![]() ![]() ![]() |
distribution of ratings
| Rating | Wads | Distribution |
|---|---|---|
![]() ![]() ![]() ![]() |
7 | |
![]() ![]() ![]() ![]() |
51 | |
![]() ![]() ![]() ![]() |
67 | |
![]() ![]() ![]() ![]() |
60 | |
![]() ![]() ![]() ![]() |
52 | |
![]() ![]() ![]() ![]() |
32 | |
![]() ![]() ![]() ![]() |
30 | |
![]() ![]() ![]() ![]() |
43 | |
![]() ![]() ![]() ![]() |
32 | |
![]() ![]() ![]() ![]() |
17 | |
| -unrated- | 9 |



